IP Camera IP09S
Product Details:
| Type | IP Camera |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | HEART |
| Model Number | IP09S |
Payment & Shipping Terms:
| Price: | FOB Shenzhen USD 000~1000 |
|---|
Detailed Product Description
Camera Spec | ||||||||
Model No. | IP091S | IP092S | IP092S | IP094S | ||||
Image sensor | HITACHI VK-274 | HITACHI VK-454 | SONY FCB-1000 | SONY FCB-480 | ||||
Resolution | 480 lines | |||||||
Effective Pixels | 752(H)*494(V) | |||||||
Mini Illumination | Colour:0.05 Lux | color:0.1Lux B&W: 0.01 Lux | ||||||
Speed | 1/2-1/30000S | 1/3-1/10000S | 1/4-1/10000S | |||||
Pan motion Range | 360°continous | |||||||
Manual Pan speed | 0.05°~250°/S | |||||||
Present speed | Pan:0.05-250° /second Tilt:0.05-200° /second | |||||||
S/N Ratio | >50dB | |||||||
Optical Zoom | 22X | 23X | 36X | 18X | ||||
Present Location | 128 Presets | |||||||
White Balance | Auto/ Manual | |||||||
Gain Control | Auto/ Manual | |||||||
IRIS control | Auto/ Manual | |||||||
BLC | ON/OFF | |||||||
Color / B&W | No | Yes | Yes | Yes | ||||
Lens | F1.6 f=4-88m | F1.6 f=3.6-82.8mm | F1.6 f=3.4-122.4m | F1.6 f=4.1-73.8mm | ||||
System | ||||||||
CPU | 32 Bit RISC Processor | |||||||
RAM | 32MB SDRAM | |||||||
ROM | 8MB FLASH ROM | |||||||
Network | ||||||||
Protocol | TCP/IP, UDP, DNS, DDNS, PPPOE | |||||||
Interface | 10M/100M RJ45 Ethernet | |||||||
Video | ||||||||
Algorithm | H.264 video compression | |||||||
Bit Rate | 16Kbit- 4M bitps | |||||||
Resolution | PAL: 352*288 (25fps) 720*576 (25 fps) NTSC: 360*240 (30fps) 720*480 (30 fps) | |||||||
Audio | ||||||||
Audio | Duplex audio communication | |||||||
Microphone | 1ch | |||||||
S/N Ratio | more than 60dB | |||||||
sampling rate | 16K | |||||||
output bit rate | 20k bit | |||||||
Alarm | ||||||||
alarm mode | motion detection, sensor alarm, video lost alarm | |||||||
Action | alarm info and image on client software | |||||||
Interface | ||||||||
power source | 12V DC 3A | |||||||
Ethernet | RJ45 | |||||||
Client PC requirement | ||||||||
Operation System | Windows 2000, XP | |||||||
Browser | Internet Explorer 5.0 or above version | |||||||
Microsoft Direct | Version 9.0 | |||||||
Operation Environment | ||||||||
temperature | -40-60 Degree (outdoor Type);0-40 Degree (Indoor Type) | |||||||
humidity | RH 95% Max | |||||||
Other | ||||||||
Dimensions | 200mm(D)*330mm(H)mm | |||||||
Weight | 3.7KG | |||||||
IP Rating | IP66 | |||||||
IP Camera IP09S
Other Products from this Supplier
Products
- Fingerprint Reader [19]
- camera [34]
- LOCK [4]
- RFID [14]
- Power Supply [18]
- DVR [28]
- safety and security [19]
- Others [2]
Company Info
HEART TECH ENTERPRISE CO LTD
[Taiwan]
[Verified Member]
City: Hsintien City
Province/State: Taipei Hsien
Country/Region : Taiwan
Business Type:Manufacturer
Online Postings: Products




























